No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Darren Elkins | Jonathan Pearce | |
|---|---|---|
| Record | 17-9 | 4-1 |
| Last fight | won vs Tristan Connelly (Decision - Unanimous, 2022-04-30) | won vs Makwan Amirkhani (KO/TKO, 2022-07-23) |
| Country | unknown | unknown |
| Height | 70" | 72" |
| Reach | 71" | 71" |
| Age | 38.5 | 30.6 |
| Stance | Orthodox | Switch |
| Weight class | Featherweight | Featherweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Darren Elkins
Jonathan Pearce
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Darren Elkins | Division | Jonathan Pearce | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 51.2 ± 2.8 46th percentile | 50.3 | 52.4 ± 8.8 58th percentile | 50.3 |
| Strike avoidance absorbed /15 min | 61.5 ± 3.4 35th percentile | 60.6 | 56.5 ± 16.6 76th percentile | 60.6 |
| Takedown attempts /15 min | 6.30 ± 4.10 92nd percentile | 4.70 | 5.71 ± 4.09 90th percentile | 4.70 |
| Takedown defence % | 54 ± 10 22nd percentile | 56 | 55 ± 4 27th percentile | 56 |
| Control time s /15 min | 222 ± 65 89th percentile | 197 | 240 ± 172 97th percentile | 197 |
| Striking defence % | 52 ± 3 10th percentile | 53 | 53 ± 1 42nd percentile | 53 |
| Knockdowns /15 min | 0.55 ± 0.25 2nd percentile | 0.65 | 0.58 ± 0.27 4th percentile | 0.65 |
| Submission attempts /15 min | 0.57 ± 0.11 76th percentile | 0.53 | 0.57 ± 0.18 78th percentile | 0.53 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Jonathan Pearce by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Daniel Torres | 27 | 30 |
| Derek Cleary | 26 | 30 |
| Eric Colon | 27 | 30 |