No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Song Kenan | Muslim Salikhov | |
|---|---|---|
| Record | 6-4 | 7-4 |
| Last fight | won vs Ricky Glenn (Decision - Unanimous, 2024-08-17) | won vs Santiago Ponzinibbio (Decision - Split, 2024-07-13) |
| Country | unknown | unknown |
| Height | 72" | 71" |
| Reach | 71" | 70" |
| Age | 34.7 | 40.5 |
| Stance | Orthodox | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | #58 | #43 |
| Style label | balanced | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Song Kenan
Muslim Salikhov
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Song Kenan | Division | Muslim Salikhov | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 49.7 ± 5.6 45th percentile | 48.2 | 47.0 ± 3.2 14th percentile | 48.2 |
| Strike avoidance absorbed /15 min | 62.6 ± 29.8 9th percentile | 54.3 | 55.4 ± 3.2 35th percentile | 54.3 |
| Takedown attempts /15 min | 3.85 ± 1.26 39th percentile | 4.21 | 4.47 ± 0.66 74th percentile | 4.21 |
| Takedown defence % | 61 ± 15 67th percentile | 58 | 61 ± 14 64th percentile | 58 |
| Control time s /15 min | 171 ± 63 11th percentile | 189 | 173 ± 40 14th percentile | 189 |
| Striking defence % | 52 ± 1 41st percentile | 52 | 54 ± 4 84th percentile | 52 |
| Knockdowns /15 min | 0.69 ± 0.09 54th percentile | 0.68 | 0.69 ± 0.18 58th percentile | 0.68 |
| Submission attempts /15 min | 0.39 ± 0.39 22nd percentile | 0.49 | 0.35 ± 0.35 15th percentile | 0.49 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Muslim Salikhov by KO/TKO , round 1 at 3:49