Matt Frevola vs Luis Pena
UFC Fight Night: Joanna vs. Waterson · 2019-10-12
Tale of the tape
| Matt Frevola | Luis Pena | |
|---|---|---|
| Record | 1-1-1 | 3-1 |
| Last fight | won vs Jalin Turner (Decision - Unanimous, 2019-04-13) | won vs Matt Wiman (KO/TKO, 2019-06-22) |
| Country | unknown | unknown |
| Height | 69" | 75" |
| Reach | 71" | 75" |
| Age | 29.3 | 26.3 |
| Stance | Orthodox | Southpaw |
| Weight class | Lightweight | Lightweight |
| Our rank | #55 | unrated |
| Style label | balanced | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Matt Frevola by Decision - Split , round 3 at 5:00
Judges' cards
| Chris Lee | 28 | 29 |
| Daniel Torres | 29 | 28 |
| Tony Weeks | 29 | 28 |