No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Rob Font | Raul Rosas Jr. | |
|---|---|---|
| Record | 12-8 | 5-1 |
| Last fight | lost vs David Martinez (Decision - Unanimous, 2025-09-13) | won vs Vince Morales (Decision - Unanimous, 2025-03-29) |
| Country | unknown | unknown |
| Height | 68" | 69" |
| Reach | 71" | 67" |
| Age | 38.7 | 21.4 |
| Stance | Orthodox | Switch |
| Weight class | Bantamweight | Bantamweight |
| Our rank | #18 | #13 |
| Style label | volume striker | grappler |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Rob Font
Raul Rosas Jr.
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Rob Font | Division | Raul Rosas Jr. | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 55.4 ± 8.4 76th percentile | 49.9 | 45.8 ± 8.7 7th percentile | 49.9 |
| Strike avoidance absorbed /15 min | 54.8 ± 7.0 85th percentile | 59.5 | 53.5 ± 12.4 90th percentile | 59.5 |
| Takedown attempts /15 min | 3.73 ± 1.41 11th percentile | 4.74 | 6.17 ± 2.85 88th percentile | 4.74 |
| Takedown defence % | 52 ± 10 8th percentile | 58 | 56 ± 7 26th percentile | 58 |
| Control time s /15 min | 178 ± 28 10th percentile | 198 | 261 ± 124 96th percentile | 198 |
| Striking defence % | 55 ± 4 92nd percentile | 52 | 52 ± 1 38th percentile | 52 |
| Knockdowns /15 min | 0.67 ± 0.07 34th percentile | 0.68 | 0.62 ± 0.17 2nd percentile | 0.68 |
| Submission attempts /15 min | 0.40 ± 0.23 14th percentile | 0.55 | 0.49 ± 0.21 47th percentile | 0.55 |
| Metric | Rob Font | Division | Raul Rosas Jr. | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 58.2 ± 5.3 56th percentile | 57.2 | 58.2 ± 7.4 65th percentile | 57.2 |
| Strike avoidance absorbed /15 min | 60.6 ± 12.0 74th percentile | 63.4 | 67.1 ± 22.0 9th percentile | 63.4 |
| Takedown attempts /15 min | 4.91 ± 3.06 32nd percentile | 5.65 | 5.15 ± 2.87 38th percentile | 5.65 |
| Takedown defence % | 60 ± 15 16th percentile | 63 | 62 ± 6 41st percentile | 63 |
| Control time s /15 min | 156 ± 28 21st percentile | 162 | 167 ± 28 71st percentile | 162 |
| Striking defence % | 51 ± 1 62nd percentile | 51 | 50 ± 7 15th percentile | 51 |
| Knockdowns /15 min | 1.10 ± 0.13 15th percentile | 1.13 | 1.14 ± 0.09 65th percentile | 1.13 |
| Submission attempts /15 min | 0.32 ± 0.32 26th percentile | 0.39 | 0.34 ± 0.34 32nd percentile | 0.39 |
| Metric | Rob Font | Division | Raul Rosas Jr. | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 54.9 ± 14.8 10th percentile | 56.3 | 56.6 ± 5.1 67th percentile | 56.3 |
| Strike avoidance absorbed /15 min | 67.7 ± 21.8 83rd percentile | 69.8 | 67.6 ± 40.5 90th percentile | 69.8 |
| Takedown attempts /15 min | 6.27 ± 5.13 17th percentile | 6.77 | 6.81 ± 0.70 63rd percentile | 6.77 |
| Takedown defence % | 66 ± 30 4th percentile | 67 | 66 ± 16 27th percentile | 67 |
| Control time s /15 min | 171 ± 40 17th percentile | 175 | 176 ± 29 53rd percentile | 175 |
| Striking defence % | 50 ± 3 23rd percentile | 51 | 51 ± 8 77th percentile | 51 |
| Knockdowns /15 min | 0.32 ± 0.12 10th percentile | 0.33 | 0.33 ± 0.03 60th percentile | 0.33 |
| Submission attempts /15 min | 0.74 ± 0.74 23rd percentile | 0.81 | 0.77 ± 0.77 63rd percentile | 0.81 |
Rating over time
After the fight
Raul Rosas Jr. by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Derek Cleary | 27 | 30 |
| Mike Bell | 27 | 30 |
| Ron McCarthy | 27 | 30 |