No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Julio Arce | Montel Jackson | |
|---|---|---|
| Record | 5-3 | 5-2 |
| Last fight | won vs Daniel Santos (Decision - Unanimous, 2022-04-09) | won vs JP Buys (Decision - Unanimous, 2021-09-18) |
| Country | unknown | unknown |
| Height | 67" | 70" |
| Reach | 70" | 75" |
| Age | 33.0 | 30.6 |
| Stance | Southpaw | Southpaw |
| Weight class | Bantamweight | Bantamweight |
| Our rank | unrated | #12 |
| Style label | unknown | power puncher |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Julio Arce
Montel Jackson
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Julio Arce | Division | Montel Jackson | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 51.8 ± 7.6 57th percentile | 49.9 | 46.3 ± 7.3 10th percentile | 49.9 |
| Strike avoidance absorbed /15 min | 58.3 ± 11.6 60th percentile | 59.5 | 46.7 ± 25.5 99th percentile | 59.5 |
| Takedown attempts /15 min | 4.21 ± 2.46 26th percentile | 4.74 | 4.37 ± 0.82 40th percentile | 4.74 |
| Takedown defence % | 60 ± 39 57th percentile | 58 | 58 ± 2 39th percentile | 58 |
| Control time s /15 min | 178 ± 98 8th percentile | 198 | 214 ± 33 79th percentile | 198 |
| Striking defence % | 55 ± 12 94th percentile | 52 | 53 ± 2 68th percentile | 52 |
| Knockdowns /15 min | 0.69 ± 0.18 58th percentile | 0.68 | 0.95 ± 0.58 98th percentile | 0.68 |
| Submission attempts /15 min | 0.47 ± 0.28 38th percentile | 0.55 | 0.53 ± 0.09 59th percentile | 0.55 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Montel Jackson by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Bryan Miner | 27 | 30 |
| Doug Crosby | 28 | 29 |
| Sal D'amato | 27 | 30 |