No prediction stored for this bout
AF
AJ Fletcher
No prediction stored for this bout.
Tale of the tape
| Bryan Battle | AJ Fletcher | |
|---|---|---|
| Record | 4-1 | 1-2 |
| Last fight | won vs Gabe Green (KO/TKO, 2023-05-13) | won vs Themba Gorimbo (Submission, 2023-02-18) |
| Country | unknown | unknown |
| Height | 73" | 70" |
| Reach | 77" | 67" |
| Age | 29.0 | 26.6 |
| Stance | Orthodox | Switch |
| Weight class | Welterweight | Welterweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Bryan Battle
AJ Fletcher
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Bryan Battle | Division | AJ Fletcher | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 51.1 ± 11.2 54th percentile | 48.2 | 47.3 ± 7.7 16th percentile | 48.2 |
| Strike avoidance absorbed /15 min | 56.0 ± 6.6 34th percentile | 54.3 | 56.2 ± 15.4 30th percentile | 54.3 |
| Takedown attempts /15 min | 4.42 ± 0.84 73rd percentile | 4.21 | 4.14 ± 0.54 56th percentile | 4.21 |
| Takedown defence % | 59 ± 7 48th percentile | 58 | 54 ± 26 8th percentile | 58 |
| Control time s /15 min | 217 ± 105 83rd percentile | 189 | 195 ± 46 63rd percentile | 189 |
| Striking defence % | 50 ± 6 11th percentile | 52 | 51 ± 6 33rd percentile | 52 |
| Knockdowns /15 min | 0.66 ± 0.22 19th percentile | 0.68 | 0.66 ± 0.12 20th percentile | 0.68 |
| Submission attempts /15 min | 0.46 ± 0.15 56th percentile | 0.49 | 0.54 ± 0.36 83rd percentile | 0.49 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Bryan Battle by Submission , round 2 at 4:32