Rani Yahya vs Josh Clopton
UFC 163: Aldo vs Jung · 2013-08-03
Tale of the tape
| Rani Yahya | Josh Clopton | |
|---|---|---|
| Record | 3-1 | 0-1 |
| Last fight | won vs Mizuto Hirota (Decision - Unanimous, 2013-03-02) | lost vs Steven Siler (Decision - Unanimous, 2011-12-03) |
| Country | unknown | unknown |
| Height | 66" | 66" |
| Reach | 67" | unknown |
| Age | 28.9 | 32.1 |
| Stance | Orthodox | Orthodox |
| Weight class | Featherweight | Featherweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Rani Yahya by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Chris Watts | 29 | 28 |
| Guilherme Bravo | 29 | 28 |
| Mark Collett | 29 | 28 |