No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| MarQuel Mederos | Mason Jones | |
|---|---|---|
| Record | 3-0-1 | 4-2 (1 NC) |
| Last fight | draw vs Chris Padilla (Decision - Majority, 2026-04-11) | won vs Axel Sola (Decision - Unanimous, 2026-03-21) |
| Country | unknown | unknown |
| Height | 70" | 70" |
| Reach | 69" | 74" |
| Age | 29.7 | 31.3 |
| Stance | Orthodox | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | #21 | #40 |
| Style label | balanced | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
MarQuel Mederos
Mason Jones
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | MarQuel Mederos | Division | Mason Jones | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 52.7 ± 13.8 76th percentile | 47.8 | 58.9 ± 27.8 96th percentile | 47.8 |
| Strike avoidance absorbed /15 min | 67.5 ± 24.2 9th percentile | 58.5 | 63.2 ± 12.2 22nd percentile | 58.5 |
| Takedown attempts /15 min | 4.84 ± 0.60 63rd percentile | 4.72 | 4.77 ± 0.48 59th percentile | 4.72 |
| Takedown defence % | 57 ± 8 59th percentile | 54 | 61 ± 22 85th percentile | 54 |
| Control time s /15 min | 205 ± 30 72nd percentile | 193 | 211 ± 47 78th percentile | 193 |
| Striking defence % | 53 ± 1 53rd percentile | 53 | 52 ± 2 36th percentile | 53 |
| Knockdowns /15 min | 0.74 ± 0.20 73rd percentile | 0.67 | 0.69 ± 0.07 62nd percentile | 0.67 |
| Submission attempts /15 min | 0.46 ± 0.46 16th percentile | 0.64 | 0.52 ± 0.30 22nd percentile | 0.64 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
MarQuel Mederos by KO/TKO , round 2 at 2:07