No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Louie Sutherland | Brando Pericic | |
|---|---|---|
| Record | 0-1 | 1-0 |
| Last fight | lost vs Valter Walker (Submission, 2025-10-25) | won vs Elisha Ellison (KO/TKO, 2025-09-27) |
| Country | unknown | unknown |
| Height | 75" | 77" |
| Reach | 76" | 79" |
| Age | 32.1 | 31.6 |
| Stance | Orthodox | Orthodox |
| Weight class | Heavyweight | Heavyweight |
| Our rank | #39 | #12 |
| Style label | clinch grinder | clinch grinder |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Louie Sutherland
Brando Pericic
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Louie Sutherland | Division | Brando Pericic | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 47.0 ± 17.4 9th percentile | 49.5 | 55.6 ± 69.3 85th percentile | 49.5 |
| Strike avoidance absorbed /15 min | 53.4 ± 25.0 83rd percentile | 57.0 | 57.6 ± 7.2 38th percentile | 57.0 |
| Takedown attempts /15 min | 4.87 ± 6.54 91st percentile | 3.93 | 3.61 ± 3.61 38th percentile | 3.93 |
| Takedown defence % | 55 ± 24 16th percentile | 56 | 56 ± 3 29th percentile | 56 |
| Control time s /15 min | 239 ± 258 91st percentile | 202 | 204 ± 25 56th percentile | 202 |
| Striking defence % | 46 ± 6 13th percentile | 47 | 48 ± 10 70th percentile | 47 |
| Knockdowns /15 min | 0.61 ± 0.16 17th percentile | 0.63 | 0.63 ± 0.07 32nd percentile | 0.63 |
| Submission attempts /15 min | 0.60 ± 0.60 42nd percentile | 0.69 | 0.63 ± 0.63 58th percentile | 0.69 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Brando Pericic by KO/TKO , round 1 at 1:48