No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Nasrat Haqparast | Landon Quinones | |
|---|---|---|
| Record | 6-4 | 0-0 |
| Last fight | won vs John Makdessi (Decision - Unanimous, 2022-09-03) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 70" | 69" |
| Reach | 72" | 70" |
| Age | 28.0 | 27.8 |
| Stance | Southpaw | Southpaw |
| Weight class | Lightweight | Lightweight |
| Our rank | #30 | unrated |
| Style label | volume striker | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Nasrat Haqparast
Landon Quinones
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Nasrat Haqparast | Division | Landon Quinones | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 59.4 ± 23.6 98th percentile | 47.8 | 48.6 ± 8.4 38th percentile | 47.8 |
| Strike avoidance absorbed /15 min | 75.5 ± 34.3 1st percentile | 58.5 | 63.9 ± 48.7 17th percentile | 58.5 |
| Takedown attempts /15 min | 4.14 ± 1.17 22nd percentile | 4.72 | 4.42 ± 2.69 33rd percentile | 4.72 |
| Takedown defence % | 60 ± 20 80th percentile | 54 | 59 ± 41 72nd percentile | 54 |
| Control time s /15 min | 174 ± 40 4th percentile | 193 | 189 ± 40 31st percentile | 193 |
| Striking defence % | 55 ± 4 91st percentile | 53 | 53 ± 4 69th percentile | 53 |
| Knockdowns /15 min | 0.77 ± 0.26 79th percentile | 0.67 | 0.65 ± 0.15 31st percentile | 0.67 |
| Submission attempts /15 min | 0.43 ± 0.43 4th percentile | 0.64 | 0.57 ± 0.57 49th percentile | 0.64 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Nasrat Haqparast by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Clemens Werner | 30 | 27 |
| Eric Colon | 30 | 27 |
| Evan Field | 30 | 27 |