Josh Thomson vs Tony Ferguson
UFC Fight Night: Mir vs Duffee · 2015-07-15
Tale of the tape
| Josh Thomson | Tony Ferguson | |
|---|---|---|
| Record | 3-3 | 8-1 |
| Last fight | lost vs King Green (Decision - Split, 2014-07-26) | won vs Gleison Tibau (Submission, 2015-02-28) |
| Country | unknown | unknown |
| Height | 70" | 71" |
| Reach | 71" | 76" |
| Age | 36.8 | 31.4 |
| Stance | Orthodox | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Tony Ferguson by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Derek Cleary | 27 | 30 |
| Mike Beltran | 27 | 30 |
| Wade Vierra | 26 | 30 |