Nolan Ticman vs Yao Zhikui
UFC Fight Night: Edgar vs Faber · 2015-05-16
Tale of the tape
| Nolan Ticman | Yao Zhikui | |
|---|---|---|
| Record | 0-1 | 0-1 |
| Last fight | lost vs Frankie Saenz (Decision - Unanimous, 2014-08-16) | lost vs Royston Wee (Decision - Split, 2014-08-23) |
| Country | unknown | unknown |
| Height | 66" | 65" |
| Reach | unknown | 64" |
| Age | 27.0 | 24.3 |
| Stance | Orthodox | Orthodox |
| Weight class | Flyweight | Flyweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Yao Zhikui by Decision - Split , round 3 at 5:00
The decision check flagged this fight. Dispute score 1.00; rating credit 0.75 / 0.25.
Judges' cards
| Barry Foley | 29 | 28 |
| Christopher Shen | 28 | 29 |
| Evan Field | 28 | 29 |