No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Brad Katona | Bekzat Almakhan | |
|---|---|---|
| Record | 4-4 | 0-1 |
| Last fight | lost vs Jean Matsumoto (Decision - Unanimous, 2024-10-19) | lost vs Umar Nurmagomedov (Decision - Unanimous, 2024-03-02) |
| Country | unknown | unknown |
| Height | 66" | 67" |
| Reach | 64" | 68" |
| Age | 33.4 | 27.6 |
| Stance | Orthodox | Orthodox |
| Weight class | Bantamweight | Bantamweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Brad Katona
Bekzat Almakhan
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Brad Katona | Division | Bekzat Almakhan | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 56.3 ± 21.1 82nd percentile | 49.9 | 49.7 ± 1.3 30th percentile | 49.9 |
| Strike avoidance absorbed /15 min | 65.4 ± 19.3 6th percentile | 59.5 | 60.5 ± 3.9 32nd percentile | 59.5 |
| Takedown attempts /15 min | 4.98 ± 0.86 70th percentile | 4.74 | 3.83 ± 3.32 12th percentile | 4.74 |
| Takedown defence % | 64 ± 24 81st percentile | 58 | 58 ± 4 40th percentile | 58 |
| Control time s /15 min | 198 ± 10 44th percentile | 198 | 189 ± 35 23rd percentile | 198 |
| Striking defence % | 52 ± 1 39th percentile | 52 | 52 ± 2 29th percentile | 52 |
| Knockdowns /15 min | 0.61 ± 0.23 1st percentile | 0.68 | 0.84 ± 0.64 94th percentile | 0.68 |
| Submission attempts /15 min | 0.42 ± 0.42 21st percentile | 0.55 | 0.43 ± 0.43 23rd percentile | 0.55 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Bekzat Almakhan by KO/TKO , round 1 at 1:04