No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Luana Carolina | Julija Stoliarenko | |
|---|---|---|
| Record | 4-3 | 2-5 |
| Last fight | won vs Ivana Petrovic (Decision - Unanimous, 2023-07-01) | won vs Molly McCann (Submission, 2023-07-22) |
| Country | unknown | unknown |
| Height | 66" | 67" |
| Reach | 69" | 66" |
| Age | 30.6 | 30.8 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Flyweight | Women's Flyweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Luana Carolina
Julija Stoliarenko
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Luana Carolina | Division | Julija Stoliarenko | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 56.4 ± 10.2 62nd percentile | 52.8 | 49.8 ± 12.4 12th percentile | 52.8 |
| Strike avoidance absorbed /15 min | 57.9 ± 9.4 44th percentile | 58.2 | 60.2 ± 8.4 22nd percentile | 58.2 |
| Takedown attempts /15 min | 2.92 ± 2.00 6th percentile | 3.91 | 4.16 ± 1.06 66th percentile | 3.91 |
| Takedown defence % | 57 ± 4 55th percentile | 54 | 53 ± 13 23rd percentile | 54 |
| Control time s /15 min | 205 ± 57 59th percentile | 199 | 175 ± 99 3rd percentile | 199 |
| Striking defence % | 54 ± 3 31st percentile | 54 | 52 ± 5 6th percentile | 54 |
| Knockdowns /15 min | 0.73 ± 0.03 81st percentile | 0.67 | 0.65 ± 0.09 9th percentile | 0.67 |
| Submission attempts /15 min | 0.38 ± 0.09 34th percentile | 0.43 | 0.65 ± 0.93 91st percentile | 0.43 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Luana Carolina by KO/TKO , round 3 at 4:52