Angela Hill vs Jodie Esquibel
UFC Fight Night: Jacare vs. Hermansson · 2019-04-27
Tale of the tape
| Angela Hill | Jodie Esquibel | |
|---|---|---|
| Record | 3-6 | 0-2 |
| Last fight | lost vs Randa Markos (Submission, 2019-03-23) | lost vs Jessica Aguilar (Decision - Unanimous, 2018-07-14) |
| Country | unknown | unknown |
| Height | 63" | 61" |
| Reach | 64" | 64" |
| Age | 34.3 | 33.0 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Strawweight | Women's Strawweight |
| Our rank | #19 | unrated |
| Style label | volume striker | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Angela Hill by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Barry Luxenberg | 29 | 28 |
| Daniel Torres | 30 | 27 |
| Troy Wincapaw | 30 | 27 |