AF
Andre Fialho
No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Andre Fialho | Muslim Salikhov | |
|---|---|---|
| Record | 2-2 | 5-2 |
| Last fight | lost vs Jake Matthews (KO/TKO, 2022-06-11) | lost vs Li Jingliang (KO/TKO, 2022-07-16) |
| Country | unknown | unknown |
| Height | 72" | 71" |
| Reach | 74" | 70" |
| Age | 28.6 | 38.4 |
| Stance | Orthodox | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | unrated | #43 |
| Style label | unknown | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Andre Fialho
Muslim Salikhov
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Andre Fialho | Division | Muslim Salikhov | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 47.7 ± 3.1 20th percentile | 48.2 | 47.0 ± 3.2 14th percentile | 48.2 |
| Strike avoidance absorbed /15 min | 60.0 ± 34.4 11th percentile | 54.3 | 55.4 ± 3.2 35th percentile | 54.3 |
| Takedown attempts /15 min | 3.65 ± 3.31 27th percentile | 4.21 | 4.47 ± 0.66 74th percentile | 4.21 |
| Takedown defence % | 59 ± 12 48th percentile | 58 | 61 ± 14 64th percentile | 58 |
| Control time s /15 min | 175 ± 81 16th percentile | 189 | 173 ± 40 14th percentile | 189 |
| Striking defence % | 51 ± 5 27th percentile | 52 | 54 ± 4 84th percentile | 52 |
| Knockdowns /15 min | 0.67 ± 0.05 31st percentile | 0.68 | 0.69 ± 0.18 58th percentile | 0.68 |
| Submission attempts /15 min | 0.42 ± 0.42 39th percentile | 0.49 | 0.35 ± 0.35 15th percentile | 0.49 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Muslim Salikhov by KO/TKO , round 3 at 1:03