No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Kennedy Nzechukwu | Ion Cutelaba | |
|---|---|---|
| Record | 4-3 | 5-7-1 |
| Last fight | won vs Karl Roberson (KO/TKO, 2022-07-09) | lost vs Johnny Walker (Submission, 2022-09-10) |
| Country | unknown | unknown |
| Height | 77" | 73" |
| Reach | 83" | 75" |
| Age | 30.4 | 28.9 |
| Stance | Southpaw | Southpaw |
| Weight class | Light Heavyweight | Light Heavyweight |
| Our rank | #32 | #23 |
| Style label | balanced | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Kennedy Nzechukwu
Ion Cutelaba
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Kennedy Nzechukwu | Division | Ion Cutelaba | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 55.3 ± 14.7 89th percentile | 48.0 | 50.6 ± 5.9 50th percentile | 48.0 |
| Strike avoidance absorbed /15 min | 59.4 ± 7.2 24th percentile | 57.0 | 55.9 ± 3.0 59th percentile | 57.0 |
| Takedown attempts /15 min | 3.13 ± 2.01 4th percentile | 4.50 | 6.43 ± 4.20 99th percentile | 4.50 |
| Takedown defence % | 64 ± 22 92nd percentile | 56 | 61 ± 15 70th percentile | 56 |
| Control time s /15 min | 196 ± 21 49th percentile | 196 | 232 ± 78 88th percentile | 196 |
| Striking defence % | 48 ± 2 4th percentile | 50 | 48 ± 4 6th percentile | 50 |
| Knockdowns /15 min | 0.63 ± 0.06 31st percentile | 0.63 | 0.56 ± 0.15 8th percentile | 0.63 |
| Submission attempts /15 min | 0.55 ± 0.34 18th percentile | 0.77 | 0.73 ± 0.13 70th percentile | 0.77 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Kennedy Nzechukwu by KO/TKO , round 2 at 1:02