No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Drew Dober | King Green | |
|---|---|---|
| Record | 11-7 (1 NC) | 10-8-1 |
| Last fight | won vs Rafael Alves (KO/TKO, 2022-07-30) | lost vs Islam Makhachev (KO/TKO, 2022-02-26) |
| Country | U.S. | unknown |
| Height | 68" | 70" |
| Reach | 70" | 71" |
| Age | 34.2 | 36.3 |
| Stance | Southpaw | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | #38 | #41 |
| Style label | balanced | power puncher |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Drew Dober
King Green
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Drew Dober | Division | King Green | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 50.8 ± 7.5 63rd percentile | 47.8 | 56.0 ± 27.3 88th percentile | 47.8 |
| Strike avoidance absorbed /15 min | 59.8 ± 3.6 48th percentile | 58.5 | 57.2 ± 5.8 72nd percentile | 58.5 |
| Takedown attempts /15 min | 4.04 ± 1.63 19th percentile | 4.72 | 4.28 ± 1.45 28th percentile | 4.72 |
| Takedown defence % | 57 ± 10 60th percentile | 54 | 50 ± 25 4th percentile | 54 |
| Control time s /15 min | 164 ± 70 1st percentile | 193 | 199 ± 20 65th percentile | 193 |
| Striking defence % | 53 ± 1 58th percentile | 53 | 54 ± 5 86th percentile | 53 |
| Knockdowns /15 min | 0.77 ± 0.26 78th percentile | 0.67 | 0.73 ± 0.21 72nd percentile | 0.67 |
| Submission attempts /15 min | 0.45 ± 0.44 11th percentile | 0.64 | 0.57 ± 0.23 45th percentile | 0.64 |
| Metric | Drew Dober | Division | King Green | Division |
|---|---|---|---|---|
| Strikes landed /15 min | — | — | 63.7 ± 15.4 56th percentile | 63.6 |
| Strike avoidance absorbed /15 min | — | — | 62.5 ± 0.5 56th percentile | 62.5 |
| Takedown attempts /15 min | — | — | 3.71 ± 3.71 52nd percentile | 3.73 |
| Takedown defence % | — | — | 63 ± 13 38th percentile | 63 |
| Control time s /15 min | — | — | 174 ± 22 60th percentile | 174 |
| Striking defence % | — | — | 48 ± 9 52nd percentile | 48 |
| Knockdowns /15 min | — | — | 1.35 ± 0.26 65th percentile | 1.36 |
| Submission attempts /15 min | — | — | 0.44 ± 0.44 56th percentile | 0.45 |
Nothing to tabulate for this view.
Rating over time
After the fight
Drew Dober by KO/TKO , round 2 at 2:45