Zabit Magomedsharipov vs Calvin Kattar
UFC Fight Night: Zabit vs. Kattar · 2019-11-09
Tale of the tape
| Zabit Magomedsharipov | Calvin Kattar | |
|---|---|---|
| Record | 5-0 | 4-1 |
| Last fight | won vs Jeremy Stephens (Decision - Unanimous, 2019-03-02) | won vs Ricardo Lamas (KO/TKO, 2019-06-08) |
| Country | unknown | unknown |
| Height | 73" | 71" |
| Reach | 73" | 72" |
| Age | 28.7 | 31.6 |
| Stance | Orthodox | Orthodox |
| Weight class | Featherweight | Featherweight |
| Our rank | unrated | #31 |
| Style label | unknown | volume striker |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Zabit Magomedsharipov by Decision - Unanimous , round 3 at 5:00
Judges' cards
| David Lethaby | 29 | 28 |
| Mark Collett | 29 | 28 |
| Paul Sutherland | 29 | 28 |