Lando Vannata vs King Green
UFC 216: Ferguson vs. Lee · 2017-10-07
Tale of the tape
| Lando Vannata | King Green | |
|---|---|---|
| Record | 1-2 | 4-3 |
| Last fight | lost vs David Teymur (Decision - Unanimous, 2017-03-04) | lost vs Rashid Magomedov (Decision - Split, 2017-04-15) |
| Country | unknown | unknown |
| Height | 69" | 70" |
| Reach | 71" | 71" |
| Age | 25.6 | 31.1 |
| Stance | Orthodox | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | #41 |
| Style label | unknown | balanced |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
draw by Decision - Split , round 3 at 5:00
Judges' cards
| Derek Cleary | 28 | 28 |
| Jeff Mullen | 27 | 29 |
| Marcos Rosales | 29 | 27 |