Leon Edwards
No prediction stored for this bout
Kamaru Usman
No prediction stored for this bout.
Tale of the tape
| Leon Edwards | Kamaru Usman | |
|---|---|---|
| Record | 12-2 (1 NC) | 15-1 |
| Last fight | won vs Kamaru Usman (KO/TKO, 2022-08-20) | lost vs Leon Edwards (KO/TKO, 2022-08-20) |
| Country | unknown | unknown |
| Height | 74" | 72" |
| Reach | 74" | 76" |
| Age | 31.6 | 35.9 |
| Stance | Southpaw | Switch |
| Weight class | Welterweight | Welterweight |
| Our rank | #13 | #3 |
| Style label | balanced | clinch grinder |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Leon Edwards
Kamaru Usman
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Leon Edwards | Division | Kamaru Usman | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 45.2 ± 4.9 5th percentile | 48.2 | 54.2 ± 6.8 73rd percentile | 48.2 |
| Strike avoidance absorbed /15 min | 49.2 ± 7.9 89th percentile | 54.3 | 53.2 ± 2.5 61st percentile | 54.3 |
| Takedown attempts /15 min | 3.67 ± 0.85 29th percentile | 4.21 | 4.86 ± 1.09 86th percentile | 4.21 |
| Takedown defence % | 58 ± 2 22nd percentile | 58 | 67 ± 27 97th percentile | 58 |
| Control time s /15 min | 225 ± 56 86th percentile | 189 | 226 ± 43 87th percentile | 189 |
| Striking defence % | 51 ± 2 29th percentile | 52 | 50 ± 2 11th percentile | 52 |
| Knockdowns /15 min | 0.67 ± 0.05 25th percentile | 0.68 | 0.70 ± 0.12 61st percentile | 0.68 |
| Submission attempts /15 min | 0.42 ± 0.13 36th percentile | 0.49 | 0.42 ± 0.40 37th percentile | 0.49 |
| Metric | Leon Edwards | Division | Kamaru Usman | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 62.4 ± 14.5 6th percentile | 70.1 | 64.8 ± 3.7 8th percentile | 70.1 |
| Strike avoidance absorbed /15 min | 57.6 ± 14.4 90th percentile | 65.3 | 62.3 ± 7.4 72nd percentile | 65.3 |
| Takedown attempts /15 min | 2.15 ± 0.17 62nd percentile | 2.15 | 4.92 ± 1.30 100th percentile | 2.15 |
| Takedown defence % | 63 ± 7 12th percentile | 65 | 79 ± 18 100th percentile | 65 |
| Control time s /15 min | 194 ± 46 90th percentile | 170 | 198 ± 19 92nd percentile | 170 |
| Striking defence % | 52 ± 2 22nd percentile | 53 | 51 ± 2 4th percentile | 53 |
| Knockdowns /15 min | 1.36 ± 0.26 18th percentile | 1.50 | 1.22 ± 0.08 0th percentile | 1.50 |
| Submission attempts /15 min | 0.16 ± 0.13 90th percentile | 0.10 | 0.08 ± 0.08 12th percentile | 0.10 |
| Metric | Leon Edwards | Division | Kamaru Usman | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 62.8 ± 20.6 8th percentile | 66.5 | 61.2 ± 7.7 5th percentile | 66.5 |
| Strike avoidance absorbed /15 min | 55.7 ± 9.1 78th percentile | 57.3 | 66.4 ± 11.6 0th percentile | 57.3 |
| Takedown attempts /15 min | 2.68 ± 1.65 8th percentile | 2.98 | 6.48 ± 3.15 100th percentile | 2.98 |
| Takedown defence % | 68 ± 4 50th percentile | 68 | 73 ± 27 100th percentile | 68 |
| Control time s /15 min | 204 ± 23 82nd percentile | 200 | 216 ± 36 95th percentile | 200 |
| Striking defence % | 52 ± 4 18th percentile | 52 | 51 ± 2 5th percentile | 52 |
| Knockdowns /15 min | 0.69 ± 0.31 28th percentile | 0.75 | 0.36 ± 0.07 0th percentile | 0.75 |
| Submission attempts /15 min | 0.29 ± 0.33 88th percentile | 0.23 | 0.18 ± 0.18 0th percentile | 0.23 |
Rating over time
After the fight
Leon Edwards by Decision - Majority , round 5 at 5:00
Judges' cards
| Ben Cartlidge | 48 | 46 |
| Chris Lee | 48 | 46 |
| David Lethaby | 47 | 47 |