No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Montse Rendon | Alice Pereira | |
|---|---|---|
| Record | 1-1 | 0-0 |
| Last fight | lost vs Daria Zhelezniakova (Decision - Unanimous, 2024-03-23) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 68" | 68" |
| Reach | 68" | 71" |
| Age | 36.5 | 19.7 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Bantamweight | Women's Bantamweight |
| Our rank | unrated | #17 |
| Style label | unknown | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Montse Rendon
Alice Pereira
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Montse Rendon | Division | Alice Pereira | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 51.8 ± 2.5 28th percentile | 52.2 | 51.7 ± 3.0 26th percentile | 52.2 |
| Strike avoidance absorbed /15 min | 60.2 ± 6.3 28th percentile | 61.5 | 58.1 ± 17.2 50th percentile | 61.5 |
| Takedown attempts /15 min | 3.93 ± 0.86 72nd percentile | 3.74 | 3.52 ± 1.13 46th percentile | 3.74 |
| Takedown defence % | 63 ± 28 75th percentile | 58 | 60 ± 12 52nd percentile | 58 |
| Control time s /15 min | 215 ± 59 36th percentile | 228 | 232 ± 28 58th percentile | 228 |
| Striking defence % | 54 ± 5 68th percentile | 52 | 53 ± 6 62nd percentile | 52 |
| Knockdowns /15 min | 0.73 ± 0.02 52nd percentile | 0.74 | 0.76 ± 0.08 74th percentile | 0.74 |
| Submission attempts /15 min | 0.38 ± 0.06 64th percentile | 0.37 | 0.31 ± 0.31 42nd percentile | 0.37 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Montse Rendon by Decision - Split , round 3 at 5:00
Judges' cards
| Gino Garcia | 30 | 27 |
| Jesse Lorenty | 29 | 28 |
| Junichiro Kamijo | 28 | 29 |