Matt Brown vs Tim Means
UFC 189: Mendes vs McGregor · 2015-07-11
Tale of the tape
| Matt Brown | Tim Means | |
|---|---|---|
| Record | 12-7 | 6-3 |
| Last fight | lost vs Johny Hendricks (Decision - Unanimous, 2015-03-14) | won vs George Sullivan (Submission, 2015-04-18) |
| Country | unknown | unknown |
| Height | 72" | 74" |
| Reach | 75" | 75" |
| Age | 34.5 | 31.4 |
| Stance | Orthodox | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | unrated | #54 |
| Style label | unknown | balanced |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Matt Brown by Submission , round 1 at 4:44