UFC Fight Night: Oliveira vs. Gamrot
/11 Oct 2025 · Rio de Janeiro, Rio de Janeiro, Brazil
/Women's Strawweight
No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Julia Polastri | Karolina Kowalkiewicz | |
|---|---|---|
| Record | 1-2 | 9-9 |
| Last fight | lost vs Loopy Godinez (Decision - Unanimous, 2025-03-29) | lost vs Denise Gomes (Decision - Unanimous, 2024-11-09) |
| Country | unknown | unknown |
| Height | 62" | 63" |
| Reach | 63" | 64" |
| Age | 27.6 | 40.0 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Strawweight | Women's Strawweight |
| Our rank | #22 | #30 |
| Style label | volume striker | volume striker |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Julia Polastri
Karolina Kowalkiewicz
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Julia Polastri | Division | Karolina Kowalkiewicz | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 62.0 ± 22.7 92nd percentile | 52.4 | 58.8 ± 13.1 81st percentile | 52.4 |
| Strike avoidance absorbed /15 min | 70.0 ± 7.0 24th percentile | 67.3 | 76.5 ± 18.6 3rd percentile | 67.3 |
| Takedown attempts /15 min | 2.81 ± 2.23 3rd percentile | 3.76 | 3.32 ± 0.91 22nd percentile | 3.76 |
| Takedown defence % | 59 ± 3 39th percentile | 58 | 60 ± 6 54th percentile | 58 |
| Control time s /15 min | 185 ± 26 28th percentile | 196 | 165 ± 62 3rd percentile | 196 |
| Striking defence % | 55 ± 5 85th percentile | 52 | 53 ± 1 53rd percentile | 52 |
| Knockdowns /15 min | 0.77 ± 0.18 88th percentile | 0.70 | 0.70 ± 0.01 42nd percentile | 0.70 |
| Submission attempts /15 min | 0.29 ± 0.15 24th percentile | 0.35 | 0.30 ± 0.12 28th percentile | 0.35 |
| Metric | Julia Polastri | Division | Karolina Kowalkiewicz | Division |
|---|---|---|---|---|
| Strikes landed /15 min | — | — | 54.9 ± 17.1 45th percentile | 55.2 |
| Strike avoidance absorbed /15 min | — | — | 61.2 ± 41.4 25th percentile | 60.7 |
| Takedown attempts /15 min | — | — | 3.24 ± 2.50 45th percentile | 3.27 |
| Takedown defence % | — | — | 50 ± 50 35th percentile | 51 |
| Control time s /15 min | — | — | 170 ± 7 35th percentile | 170 |
| Striking defence % | — | — | 49 ± 4 65th percentile | 49 |
| Knockdowns /15 min | — | — | 1.15 ± 0.08 45th percentile | 1.15 |
| Submission attempts /15 min | — | — | 0.36 ± 0.36 55th percentile | 0.36 |
| Metric | Julia Polastri | Division | Karolina Kowalkiewicz | Division |
|---|---|---|---|---|
| Strikes landed /15 min | — | — | 53.3 ± 11.5 35th percentile | 53.4 |
| Strike avoidance absorbed /15 min | — | — | 73.8 ± 49.1 45th percentile | 73.6 |
| Takedown attempts /15 min | — | — | 1.71 ± 1.71 55th percentile | 1.72 |
| Takedown defence % | — | — | 33 ± 33 39th percentile | 33 |
| Control time s /15 min | — | — | 148 ± 59 75th percentile | 147 |
| Striking defence % | — | — | 43 ± 5 45th percentile | 43 |
| Knockdowns /15 min | — | — | 0.30 ± 0.00 90th percentile | 0.30 |
| Submission attempts /15 min | — | — | 0.15 ± 0.15 85th percentile | 0.15 |
Rating over time
After the fight
Julia Polastri by KO/TKO , round 3 at 2:56