Kenny Robertson vs Sultan Aliev
UFC on FOX: Gustafsson vs Johnson · 2015-01-24
Tale of the tape
| Kenny Robertson | Sultan Aliev | |
|---|---|---|
| Record | 3-3 | 0-0 |
| Last fight | won vs Ildemar Alcantara (Decision - Unanimous, 2014-07-05) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 70" | 71" |
| Reach | 74" | 74" |
| Age | 30.9 | 30.4 |
| Stance | Orthodox | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Kenny Robertson by KO/TKO , round 1 at 2:42