No prediction stored for this bout
CD
Chris Daukaus
No prediction stored for this bout.
Tale of the tape
| Khalil Rountree Jr. | Chris Daukaus | |
|---|---|---|
| Record | 7-5 (1 NC) | 4-3 |
| Last fight | won vs Dustin Jacoby (Decision - Split, 2022-10-29) | lost vs Jairzinho Rozenstruik (KO/TKO, 2022-12-10) |
| Country | unknown | unknown |
| Height | 73" | 75" |
| Reach | 76" | 76" |
| Age | 33.5 | 33.9 |
| Stance | Southpaw | Orthodox |
| Weight class | Light Heavyweight | Light Heavyweight |
| Our rank | #17 | unrated |
| Style label | balanced | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Khalil Rountree Jr.
Chris Daukaus
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Khalil Rountree Jr. | Division | Chris Daukaus | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 49.7 ± 3.5 43rd percentile | 48.0 | 49.3 ± 23.7 42nd percentile | 48.0 |
| Strike avoidance absorbed /15 min | 61.3 ± 8.8 14th percentile | 57.0 | 57.9 ± 16.5 40th percentile | 57.0 |
| Takedown attempts /15 min | 2.99 ± 2.99 3rd percentile | 4.50 | 4.33 ± 3.07 56th percentile | 4.50 |
| Takedown defence % | 61 ± 30 65th percentile | 56 | 56 ± 44 26th percentile | 56 |
| Control time s /15 min | 165 ± 62 1st percentile | 196 | 191 ± 87 36th percentile | 196 |
| Striking defence % | 50 ± 1 61st percentile | 50 | 50 ± 3 58th percentile | 50 |
| Knockdowns /15 min | 0.70 ± 0.18 66th percentile | 0.63 | 0.74 ± 2.14 73rd percentile | 0.63 |
| Submission attempts /15 min | 0.52 ± 0.50 8th percentile | 0.77 | 0.73 ± 0.73 71st percentile | 0.77 |
| Metric | Khalil Rountree Jr. | Division | Chris Daukaus | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 61.3 ± 1.2 39th percentile | 61.3 | 49.4 ± 5.0 0th percentile | 61.3 |
| Strike avoidance absorbed /15 min | 60.6 ± 4.6 32nd percentile | 59.9 | 64.0 ± 10.7 7th percentile | 59.9 |
| Takedown attempts /15 min | 1.23 ± 1.23 11th percentile | 1.51 | 3.08 ± 3.08 100th percentile | 1.51 |
| Control time s /15 min | 168 ± 81 11th percentile | 187 | 128 ± 124 0th percentile | 187 |
| Striking defence % | 47 ± 5 82nd percentile | 46 | 50 ± 1 100th percentile | 46 |
| Knockdowns /15 min | 1.14 ± 0.07 39th percentile | 1.16 | 0.42 ± 0.41 0th percentile | 1.16 |
| Submission attempts /15 min | 0.14 ± 0.14 25th percentile | 0.17 | 0.31 ± 0.31 93rd percentile | 0.17 |
| Metric | Khalil Rountree Jr. | Division | Chris Daukaus | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 56.1 ± 12.1 77th percentile | 55.2 | — | — |
| Strike avoidance absorbed /15 min | 58.9 ± 35.0 14th percentile | 56.1 | — | — |
| Takedown attempts /15 min | 2.26 ± 2.26 14th percentile | 2.43 | — | — |
| Control time s /15 min | 214 ± 130 14th percentile | 224 | — | — |
| Striking defence % | 47 ± 5 68th percentile | 47 | — | — |
| Knockdowns /15 min | 0.23 ± 0.06 86th percentile | 0.23 | — | — |
| Submission attempts /15 min | 0.48 ± 0.48 41st percentile | 0.51 | — | — |
Rating over time
After the fight
Khalil Rountree Jr. by KO/TKO , round 1 at 2:40