Edson Barboza vs Tony Ferguson
Tale of the tape
| Edson Barboza | Tony Ferguson | |
|---|---|---|
| Record | 10-3 | 9-1 |
| Last fight | won vs Paul Felder (Decision - Unanimous, 2015-07-25) | won vs Josh Thomson (Decision - Unanimous, 2015-07-15) |
| Country | unknown | unknown |
| Height | 71" | 71" |
| Reach | 75" | 76" |
| Age | 29.9 | 31.8 |
| Stance | Orthodox | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Tony Ferguson by Submission , round 2 at 2:54