Wilson Reis vs Alexandre Pantoja
UFC 236: Holloway vs. Poirier 2 · 2019-04-13
Tale of the tape
| Wilson Reis | Alexandre Pantoja | |
|---|---|---|
| Record | 7-5 | 4-1 |
| Last fight | won vs Ben Nguyen (Decision - Unanimous, 2018-12-01) | won vs Yuta Sasaki (Submission, 2018-11-17) |
| Country | unknown | unknown |
| Height | 64" | 65" |
| Reach | 65" | 67" |
| Age | 34.3 | 29.0 |
| Stance | Southpaw | Orthodox |
| Weight class | Flyweight | Flyweight |
| Our rank | unrated | #1 |
| Style label | unknown | grappler |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Alexandre Pantoja by KO/TKO , round 1 at 2:58