No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Ricky Simon | Raoni Barcelos | |
|---|---|---|
| Record | 10-5 | 9-4 |
| Last fight | won vs Cameron Smotherman (Decision - Unanimous, 2025-06-14) | won vs Cody Garbrandt (Decision - Unanimous, 2025-06-14) |
| Country | unknown | unknown |
| Height | 66" | 67" |
| Reach | 69" | 67" |
| Age | 33.2 | 38.5 |
| Stance | Orthodox | Orthodox |
| Weight class | Bantamweight | Bantamweight |
| Our rank | #33 | #14 |
| Style label | grappler | grappler |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Ricky Simon
Raoni Barcelos
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Ricky Simon | Division | Raoni Barcelos | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 49.9 ± 1.4 32nd percentile | 49.9 | 61.3 ± 14.2 98th percentile | 49.9 |
| Strike avoidance absorbed /15 min | 62.2 ± 4.6 19th percentile | 59.5 | 59.9 ± 3.9 42nd percentile | 59.5 |
| Takedown attempts /15 min | 6.81 ± 2.92 94th percentile | 4.74 | 8.25 ± 4.32 98th percentile | 4.74 |
| Takedown defence % | 61 ± 10 66th percentile | 58 | 65 ± 11 92nd percentile | 58 |
| Control time s /15 min | 230 ± 46 89th percentile | 198 | 243 ± 56 93rd percentile | 198 |
| Striking defence % | 55 ± 4 90th percentile | 52 | 55 ± 3 93rd percentile | 52 |
| Knockdowns /15 min | 0.68 ± 0.08 58th percentile | 0.68 | 0.65 ± 0.05 12th percentile | 0.68 |
| Submission attempts /15 min | 0.38 ± 0.24 10th percentile | 0.55 | 0.93 ± 0.49 99th percentile | 0.55 |
| Metric | Ricky Simon | Division | Raoni Barcelos | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 57.4 ± 3.4 38th percentile | 57.2 | 58.2 ± 7.4 65th percentile | 57.2 |
| Strike avoidance absorbed /15 min | 64.1 ± 10.6 32nd percentile | 63.4 | 65.6 ± 14.0 21st percentile | 63.4 |
| Takedown attempts /15 min | 5.82 ± 2.49 79th percentile | 5.65 | 7.13 ± 8.54 91st percentile | 5.65 |
| Control time s /15 min | 162 ± 7 38th percentile | 162 | 167 ± 28 71st percentile | 162 |
| Striking defence % | 51 ± 4 50th percentile | 51 | 51 ± 6 74th percentile | 51 |
| Knockdowns /15 min | 1.14 ± 0.05 44th percentile | 1.13 | 1.14 ± 0.09 65th percentile | 1.13 |
| Submission attempts /15 min | 0.37 ± 0.37 68th percentile | 0.39 | 0.85 ± 2.63 97th percentile | 0.39 |
| Metric | Ricky Simon | Division | Raoni Barcelos | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 56.7 ± 18.5 77th percentile | 56.3 | 56.6 ± 5.1 67th percentile | 56.3 |
| Strike avoidance absorbed /15 min | 70.7 ± 48.5 30th percentile | 69.8 | 68.1 ± 31.9 70th percentile | 69.8 |
| Takedown attempts /15 min | 6.83 ± 2.97 70th percentile | 6.77 | 7.07 ± 5.65 90th percentile | 6.77 |
| Control time s /15 min | 174 ± 26 37th percentile | 175 | 176 ± 29 53rd percentile | 175 |
| Striking defence % | 51 ± 8 43rd percentile | 51 | 51 ± 7 70th percentile | 51 |
| Knockdowns /15 min | 0.33 ± 0.03 77th percentile | 0.33 | 0.33 ± 0.03 60th percentile | 0.33 |
| Submission attempts /15 min | 0.80 ± 0.80 90th percentile | 0.81 | 1.35 ± 9.96 97th percentile | 0.81 |
Rating over time
After the fight
Raoni Barcelos by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Eric Colon | 28 | 29 |
| Junichiro Kamijo | 28 | 29 |
| Sal D'amato | 28 | 29 |