Jason MacDonald vs John Salter
UFC 113: Machida vs Shogun 2 · 2010-05-08
Tale of the tape
| Jason MacDonald | John Salter | |
|---|---|---|
| Record | 5-5 | 0-1 |
| Last fight | lost vs Nate Quarry (KO/TKO, 2009-04-18) | lost vs Gerald Harris (KO/TKO, 2010-01-11) |
| Country | unknown | unknown |
| Height | 75" | 73" |
| Reach | 80" | 74" |
| Age | 34.9 | 25.1 |
| Stance | Orthodox | Southpaw |
| Weight class | Middleweight | Middleweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
John Salter by KO/TKO , round 1 at 2:42