Iuri Alcantara vs Frankie Saenz
UFC Fight Night: Bigfoot vs Mir · 2015-02-22
Tale of the tape
| Iuri Alcantara | Frankie Saenz | |
|---|---|---|
| Record | 6-2 (1 NC) | 1-0 |
| Last fight | won vs Russell Doane (Decision - Unanimous, 2014-09-13) | won vs Nolan Ticman (Decision - Unanimous, 2014-08-16) |
| Country | unknown | unknown |
| Height | 69" | 66" |
| Reach | 71" | 66" |
| Age | 34.6 | 34.5 |
| Stance | Southpaw | Orthodox |
| Weight class | Bantamweight | Bantamweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Frankie Saenz by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Hallison Pontes | 27 | 30 |
| Marco Borges | 28 | 29 |
| Mark Collett | 27 | 30 |