No prediction stored for this bout
Aleksandre Topuria
No prediction stored for this bout.
Tale of the tape
| Colby Thicknesse | Aleksandre Topuria | |
|---|---|---|
| Record | 0-0 | 0-0 |
| Last fight | no earlier UFC fight | no earlier UFC fight |
| Country | Australia | Germany |
| Height | 67" | 67" |
| Reach | 69" | 68" |
| Age | 25.6 | 29.0 |
| Stance | Orthodox | Orthodox |
| Weight class | Bantamweight | Bantamweight |
| Our rank | #49 | #28 |
| Style label | grappler | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Colby Thicknesse
Aleksandre Topuria
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Colby Thicknesse | Division | Aleksandre Topuria | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 51.3 ± 3.6 51st percentile | 49.9 | 49.2 ± 4.1 25th percentile | 49.9 |
| Strike avoidance absorbed /15 min | 56.0 ± 8.7 79th percentile | 59.5 | 56.4 ± 17.9 75th percentile | 59.5 |
| Takedown attempts /15 min | 7.56 ± 7.09 97th percentile | 4.74 | 4.73 ± 0.30 64th percentile | 4.74 |
| Takedown defence % | 50 ± 19 2nd percentile | 58 | 64 ± 36 82nd percentile | 58 |
| Control time s /15 min | 208 ± 23 64th percentile | 198 | 198 ± 9 44th percentile | 198 |
| Striking defence % | 52 ± 1 32nd percentile | 52 | 55 ± 14 89th percentile | 52 |
| Knockdowns /15 min | 0.63 ± 0.11 10th percentile | 0.68 | 0.68 ± 0.04 55th percentile | 0.68 |
| Submission attempts /15 min | 0.77 ± 0.59 92nd percentile | 0.55 | 0.47 ± 0.47 37th percentile | 0.55 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Aleksandre Topuria by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Ben Cartlidge | 27 | 30 |
| Charlie Keech | 27 | 30 |
| Mike Bell | 27 | 30 |