Jessica-Rose Clark vs Pannie Kianzad
UFC Fight Night: Zabit vs. Kattar · 2019-11-09
Tale of the tape
| Jessica-Rose Clark | Pannie Kianzad | |
|---|---|---|
| Record | 2-1 | 0-2 |
| Last fight | lost vs Jessica Eye (Decision - Unanimous, 2018-06-23) | lost vs Julia Avila (Decision - Unanimous, 2019-07-06) |
| Country | unknown | unknown |
| Height | 65" | 67" |
| Reach | 64" | 66" |
| Age | 31.9 | 27.9 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Bantamweight | Women's Bantamweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Pannie Kianzad by Decision - Unanimous , round 3 at 5:00
Judges' cards
| David Lethaby | 27 | 30 |
| Magomed Magomedov | 27 | 30 |
| Mark Collett | 27 | 30 |