UFC Fight Night: De Ridder vs. Allen
/18 Oct 2025 · Vancouver, British Columbia, Canada
/Women's Flyweight
No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Manon Fiorot | Jasmine Jasudavicius | |
|---|---|---|
| Record | 7-1 | 8-2 |
| Last fight | lost vs Valentina Shevchenko (Decision - Unanimous, 2025-05-10) | won vs Jéssica Andrade (Submission, 2025-05-10) |
| Country | unknown | Canada |
| Height | 67" | 67" |
| Reach | 65" | 68" |
| Age | 35.7 | 36.6 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Flyweight | Women's Flyweight |
| Our rank | #4 | #7 |
| Style label | volume striker | grappler |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Manon Fiorot
Jasmine Jasudavicius
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Manon Fiorot | Division | Jasmine Jasudavicius | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 63.0 ± 18.5 89th percentile | 52.8 | 49.2 ± 5.5 8th percentile | 52.8 |
| Strike avoidance absorbed /15 min | 59.0 ± 2.5 39th percentile | 58.2 | 54.3 ± 6.4 61st percentile | 58.2 |
| Takedown attempts /15 min | 3.82 ± 0.41 55th percentile | 3.91 | 5.41 ± 2.12 92nd percentile | 3.91 |
| Takedown defence % | 64 ± 26 92nd percentile | 54 | 56 ± 6 50th percentile | 54 |
| Control time s /15 min | 188 ± 25 30th percentile | 199 | 306 ± 148 98th percentile | 199 |
| Striking defence % | 56 ± 5 80th percentile | 54 | 54 ± 1 36th percentile | 54 |
| Knockdowns /15 min | 0.68 ± 0.05 67th percentile | 0.67 | 0.67 ± 0.02 30th percentile | 0.67 |
| Submission attempts /15 min | 0.28 ± 0.28 11th percentile | 0.43 | 0.69 ± 0.40 92nd percentile | 0.43 |
| Metric | Manon Fiorot | Division | Jasmine Jasudavicius | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 68.7 ± 12.1 75th percentile | 65.8 | — | — |
| Strike avoidance absorbed /15 min | 53.9 ± 4.7 35th percentile | 52.9 | — | — |
| Takedown attempts /15 min | 3.36 ± 2.85 85th percentile | 2.68 | — | — |
| Takedown defence % | 55 ± 32 83rd percentile | 47 | — | — |
| Control time s /15 min | 208 ± 70 75th percentile | 192 | — | — |
| Striking defence % | 54 ± 4 75th percentile | 54 | — | — |
| Knockdowns /15 min | 1.16 ± 0.03 15th percentile | 1.17 | — | — |
| Submission attempts /15 min | 0.15 ± 0.15 5th percentile | 0.18 | — | — |
| Metric | Manon Fiorot | Division | Jasmine Jasudavicius | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 67.4 ± 20.6 83rd percentile | 65.5 | — | — |
| Strike avoidance absorbed /15 min | 61.9 ± 5.7 39th percentile | 61.4 | — | — |
| Takedown attempts /15 min | 3.19 ± 1.58 83rd percentile | 3.04 | — | — |
| Takedown defence % | 56 ± 29 69th percentile | 54 | — | — |
| Control time s /15 min | 242 ± 66 72nd percentile | 236 | — | — |
| Striking defence % | 54 ± 4 61st percentile | 54 | — | — |
| Knockdowns /15 min | 0.28 ± 0.02 50th percentile | 0.28 | — | — |
| Submission attempts /15 min | 0.18 ± 0.18 17th percentile | 0.20 | — | — |
Rating over time
After the fight
Manon Fiorot by KO/TKO , round 1 at 1:14