No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Chidi Njokuani | Elizeu Zaleski dos Santos | |
|---|---|---|
| Record | 4-3 | 11-4-1 |
| Last fight | won vs Jared Gooden (Decision - Unanimous, 2024-10-12) | won vs Zachary Scroggin (KO/TKO, 2024-11-09) |
| Country | unknown | unknown |
| Height | 75" | 71" |
| Reach | 80" | 73" |
| Age | 36.2 | 38.3 |
| Stance | Orthodox | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | #45 | unrated |
| Style label | power puncher | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Chidi Njokuani
Elizeu Zaleski dos Santos
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Chidi Njokuani | Division | Elizeu Zaleski dos Santos | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 58.7 ± 21.9 95th percentile | 48.2 | 51.5 ± 8.3 60th percentile | 48.2 |
| Strike avoidance absorbed /15 min | 57.9 ± 8.4 21st percentile | 54.3 | 56.5 ± 5.6 29th percentile | 54.3 |
| Takedown attempts /15 min | 3.29 ± 1.89 16th percentile | 4.21 | 4.55 ± 0.87 76th percentile | 4.21 |
| Takedown defence % | 63 ± 14 81st percentile | 58 | 60 ± 8 54th percentile | 58 |
| Control time s /15 min | 180 ± 21 26th percentile | 189 | 200 ± 26 71st percentile | 189 |
| Striking defence % | 54 ± 4 88th percentile | 52 | 52 ± 1 40th percentile | 52 |
| Knockdowns /15 min | 0.68 ± 0.16 49th percentile | 0.68 | 0.64 ± 0.10 13th percentile | 0.68 |
| Submission attempts /15 min | 0.36 ± 0.29 16th percentile | 0.49 | 0.46 ± 0.09 57th percentile | 0.49 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Chidi Njokuani by KO/TKO , round 2 at 2:19