UFC 301: Pantoja vs. Erceg
/4 May 2024 · Rio de Janeiro, Rio de Janeiro, Brazil
/Women's Strawweight
No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Karolina Kowalkiewicz | Iasmin Lucindo | |
|---|---|---|
| Record | 9-7 | 2-1 |
| Last fight | won vs Diana Belbita (Decision - Unanimous, 2023-10-07) | won vs Polyana Viana (Submission, 2023-08-12) |
| Country | unknown | Brazil |
| Height | 63" | 63" |
| Reach | 64" | 66" |
| Age | 38.6 | 22.3 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Strawweight | Women's Strawweight |
| Our rank | #30 | #6 |
| Style label | volume striker | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Karolina Kowalkiewicz
Iasmin Lucindo
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Karolina Kowalkiewicz | Division | Iasmin Lucindo | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 58.8 ± 13.1 81st percentile | 52.4 | 47.5 ± 9.2 8th percentile | 52.4 |
| Strike avoidance absorbed /15 min | 76.5 ± 18.6 3rd percentile | 67.3 | 56.8 ± 19.7 92nd percentile | 67.3 |
| Takedown attempts /15 min | 3.32 ± 0.91 22nd percentile | 3.76 | 3.90 ± 0.38 62nd percentile | 3.76 |
| Takedown defence % | 60 ± 6 54th percentile | 58 | 58 ± 4 36th percentile | 58 |
| Control time s /15 min | 165 ± 62 3rd percentile | 196 | 224 ± 57 76th percentile | 196 |
| Striking defence % | 53 ± 1 53rd percentile | 52 | 51 ± 3 19th percentile | 52 |
| Knockdowns /15 min | 0.70 ± 0.01 42nd percentile | 0.70 | 0.64 ± 0.13 3rd percentile | 0.70 |
| Submission attempts /15 min | 0.30 ± 0.12 28th percentile | 0.35 | 0.26 ± 0.17 10th percentile | 0.35 |
| Metric | Karolina Kowalkiewicz | Division | Iasmin Lucindo | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 54.9 ± 17.1 45th percentile | 55.2 | — | — |
| Strike avoidance absorbed /15 min | 61.2 ± 41.4 25th percentile | 60.7 | — | — |
| Takedown attempts /15 min | 3.24 ± 2.50 45th percentile | 3.27 | — | — |
| Takedown defence % | 50 ± 50 35th percentile | 51 | — | — |
| Control time s /15 min | 170 ± 7 35th percentile | 170 | — | — |
| Striking defence % | 49 ± 4 65th percentile | 49 | — | — |
| Knockdowns /15 min | 1.15 ± 0.08 45th percentile | 1.15 | — | — |
| Submission attempts /15 min | 0.36 ± 0.36 55th percentile | 0.36 | — | — |
| Metric | Karolina Kowalkiewicz | Division | Iasmin Lucindo | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 53.3 ± 11.5 35th percentile | 53.4 | — | — |
| Strike avoidance absorbed /15 min | 73.8 ± 49.1 45th percentile | 73.6 | — | — |
| Takedown attempts /15 min | 1.71 ± 1.71 55th percentile | 1.72 | — | — |
| Takedown defence % | 33 ± 33 39th percentile | 33 | — | — |
| Control time s /15 min | 148 ± 59 75th percentile | 147 | — | — |
| Striking defence % | 43 ± 5 45th percentile | 43 | — | — |
| Knockdowns /15 min | 0.30 ± 0.00 90th percentile | 0.30 | — | — |
| Submission attempts /15 min | 0.15 ± 0.15 85th percentile | 0.15 | — | — |
Rating over time
After the fight
Iasmin Lucindo by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Dave Tirelli | 27 | 30 |
| Fabio Alves | 27 | 30 |
| Sal D'amato | 27 | 30 |