Joshua Van
No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Joshua Van | Tatsuro Taira | |
|---|---|---|
| Record | 9-1 | 8-1 |
| Last fight | won vs Alexandre Pantoja (KO/TKO, 2025-12-06) | won vs Brandon Moreno (KO/TKO, 2025-12-06) |
| Country | Myanmar | unknown |
| Height | 65" | 67" |
| Reach | 65" | 70" |
| Age | 24.6 | 26.3 |
| Stance | Orthodox | Orthodox |
| Weight class | Flyweight | Flyweight |
| Our rank | #1 C | #4 |
| Style label | volume striker | grappler |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Joshua Van
Tatsuro Taira
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Joshua Van | Division | Tatsuro Taira | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 81.0 ± 32.0 99th percentile | 51.5 | 43.1 ± 15.9 1st percentile | 51.5 |
| Strike avoidance absorbed /15 min | 69.0 ± 18.2 1st percentile | 53.2 | 53.7 ± 3.9 45th percentile | 53.2 |
| Takedown attempts /15 min | 2.97 ± 2.04 1st percentile | 4.86 | 6.79 ± 3.64 92nd percentile | 4.86 |
| Takedown defence % | 68 ± 10 96th percentile | 59 | 52 ± 19 1st percentile | 59 |
| Control time s /15 min | 174 ± 28 13th percentile | 197 | 293 ± 179 99th percentile | 197 |
| Striking defence % | 56 ± 1 77th percentile | 55 | 51 ± 7 6th percentile | 55 |
| Knockdowns /15 min | 0.88 ± 0.28 96th percentile | 0.63 | 0.66 ± 0.08 62nd percentile | 0.63 |
| Submission attempts /15 min | 0.45 ± 0.12 18th percentile | 0.54 | 0.67 ± 0.28 77th percentile | 0.54 |
| Metric | Joshua Van | Division | Tatsuro Taira | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 68.5 ± 18.0 96th percentile | 62.0 | 57.1 ± 14.4 4th percentile | 62.0 |
| Strike avoidance absorbed /15 min | 58.1 ± 10.1 18th percentile | 54.8 | 60.0 ± 15.6 11th percentile | 54.8 |
| Takedown attempts /15 min | 3.03 ± 2.62 4th percentile | 3.98 | 5.82 ± 5.38 89th percentile | 3.98 |
| Takedown defence % | 62 ± 6 54th percentile | 60 | 52 ± 27 4th percentile | 60 |
| Control time s /15 min | 186 ± 14 75th percentile | 182 | 201 ± 56 89th percentile | 182 |
| Striking defence % | 53 ± 2 68th percentile | 53 | 50 ± 6 11th percentile | 53 |
| Knockdowns /15 min | 1.30 ± 0.42 96th percentile | 1.15 | 1.13 ± 0.06 32nd percentile | 1.15 |
| Submission attempts /15 min | 0.46 ± 0.48 96th percentile | 0.29 | 0.33 ± 0.16 75th percentile | 0.29 |
| Metric | Joshua Van | Division | Tatsuro Taira | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 58.2 ± 16.0 86th percentile | 56.2 | 54.6 ± 16.1 14th percentile | 56.2 |
| Strike avoidance absorbed /15 min | 58.1 ± 8.1 41st percentile | 57.1 | 59.8 ± 29.1 14th percentile | 57.1 |
| Takedown attempts /15 min | 3.71 ± 3.71 4th percentile | 4.18 | 4.94 ± 8.06 96th percentile | 4.18 |
| Takedown defence % | 65 ± 13 86th percentile | 63 | 60 ± 60 4th percentile | 63 |
| Control time s /15 min | 185 ± 14 68th percentile | 183 | 190 ± 82 86th percentile | 183 |
| Striking defence % | 50 ± 2 68th percentile | 49 | 49 ± 8 14th percentile | 49 |
| Knockdowns /15 min | 0.34 ± 0.51 96th percentile | 0.28 | 0.28 ± 0.02 86th percentile | 0.28 |
| Submission attempts /15 min | 0.30 ± 0.65 86th percentile | 0.22 | 0.20 ± 0.20 23rd percentile | 0.22 |
Rating over time
After the fight
Joshua Van by KO/TKO , round 5 at 1:32