Song Yadong vs Bharat Kandare
UFC Fight Night: Bisping vs. Gastelum · 2017-11-25
Tale of the tape
| Song Yadong | Bharat Kandare | |
|---|---|---|
| Record | 0-0 | 0-0 |
| Last fight | no earlier UFC fight | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 68" | 67" |
| Reach | 67" | 72" |
| Age | 20.0 | 30.4 |
| Stance | Orthodox | Orthodox |
| Weight class | Featherweight | Featherweight |
| Our rank | #3 | unrated |
| Style label | balanced | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Song Yadong by Submission , round 1 at 4:16