Rustam Khabilov vs Sergey Khandozhko
UFC Fight Night: Zabit vs. Kattar · 2019-11-09
Tale of the tape
| Rustam Khabilov | Sergey Khandozhko | |
|---|---|---|
| Record | 9-3 | 1-0 |
| Last fight | lost vs Diego Ferreira (Decision - Unanimous, 2019-02-23) | won vs Rostem Akman (Decision - Unanimous, 2019-06-01) |
| Country | unknown | unknown |
| Height | 68" | 73" |
| Reach | 73" | 74" |
| Age | 33.0 | 27.5 |
| Stance | Orthodox | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Rustam Khabilov by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Lukasz Bosacki | 30 | 27 |
| Magomed Magomedov | 29 | 28 |
| Paul Sutherland | 29 | 28 |