Chris Wilson vs Steve Bruno
UFC 87: Seek And Destroy · 2008-08-09
Tale of the tape
| Chris Wilson | Steve Bruno | |
|---|---|---|
| Record | 0-1 | 0-0 |
| Last fight | lost vs Jon Fitch (Decision - Unanimous, 2008-03-01) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 73" | 70" |
| Reach | 75" | unknown |
| Age | 31.2 | 26.8 |
| Stance | Orthodox | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Chris Wilson by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Doug Crosby | 30 | 27 |
| Jeff Mullen | 30 | 27 |
| Vinny Gargiulo | 30 | 27 |