Aiemann Zahabi vs Vince Morales
UFC Fight Night: Iaquinta vs. Cowboy · 2019-05-04
Tale of the tape
| Aiemann Zahabi | Vince Morales | |
|---|---|---|
| Record | 1-1 | 0-1 |
| Last fight | lost vs Ricardo Ramos (KO/TKO, 2017-11-04) | lost vs Song Yadong (Decision - Unanimous, 2018-11-24) |
| Country | unknown | unknown |
| Height | 68" | 67" |
| Reach | 68" | 70" |
| Age | 31.5 | 28.5 |
| Stance | Orthodox | Orthodox |
| Weight class | Bantamweight | Bantamweight |
| Our rank | #11 | unrated |
| Style label | volume striker | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Vince Morales by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Dave Tirelli | 28 | 29 |
| Jason Rodgers | 28 | 29 |
| Kyle Costello | 28 | 29 |