Davey Grant vs Marlon Vera
UFC Fight Night: Silva vs Bisping · 2016-02-27
Tale of the tape
| Davey Grant | Marlon Vera | |
|---|---|---|
| Record | 0-1 | 1-1 |
| Last fight | lost vs Chris Holdsworth (Submission, 2013-11-30) | won vs Roman Salazar (Submission, 2015-08-08) |
| Country | England | unknown |
| Height | 68" | 68" |
| Reach | 69" | 70" |
| Age | 30.2 | 23.2 |
| Stance | Orthodox | Switch |
| Weight class | Bantamweight | Bantamweight |
| Our rank | #32 | #15 |
| Style label | volume striker | volume striker |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Davey Grant by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Ben Cartlidge | 30 | 26 |
| Howard Hughes | 30 | 26 |
| Maciej Motylewski | 30 | 26 |