Edson Barboza vs Paul Felder
UFC on FOX: Dillashaw vs. Barao II · 2015-07-25
Tale of the tape
| Edson Barboza | Paul Felder | |
|---|---|---|
| Record | 9-3 | 2-0 |
| Last fight | lost vs Michael Johnson (Decision - Unanimous, 2015-02-22) | won vs Danny Castillo (KO/TKO, 2015-01-03) |
| Country | unknown | unknown |
| Height | 71" | 71" |
| Reach | 75" | 70" |
| Age | 29.5 | 31.2 |
| Stance | Orthodox | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Edson Barboza by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Clay Goodman | 29 | 28 |
| Kelvin Caldwell | 29 | 28 |
| Sal D'amato | 29 | 28 |