Cub Swanson vs George Roop
UFC on FOX: Evans vs Davis · 2012-01-28
Tale of the tape
| Cub Swanson | George Roop | |
|---|---|---|
| Record | 0-1 | 2-4 |
| Last fight | lost vs Ricardo Lamas (Submission, 2011-11-12) | lost vs Hatsu Hioki (Decision - Split, 2011-10-29) |
| Country | unknown | unknown |
| Height | 68" | 73" |
| Reach | 70" | 72" |
| Age | 28.2 | 30.2 |
| Stance | Orthodox | Orthodox |
| Weight class | Featherweight | Featherweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Cub Swanson by KO/TKO , round 2 at 2:22