Jussier Formiga vs Chris Cariaso
UFC on FX: Belfort vs. Rockhold · 2013-05-18
Tale of the tape
| Jussier Formiga | Chris Cariaso | |
|---|---|---|
| Record | 0-1 | 4-2 |
| Last fight | lost vs John Dodson (KO/TKO, 2012-10-05) | lost vs John Moraga (Submission, 2012-12-29) |
| Country | unknown | unknown |
| Height | 65" | 63" |
| Reach | 67" | 64" |
| Age | 28.1 | 32.0 |
| Stance | Orthodox | Southpaw |
| Weight class | Flyweight | Flyweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Jussier Formiga by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Ben Cartlidge | 29 | 28 |
| Doug Crosby | 29 | 28 |
| Howard Hughes | 29 | 28 |