Yoshihiro Akiyama vs Alberto Mina
UFC Fight Night: Henderson vs Masvidal · 2015-11-28
Tale of the tape
| Yoshihiro Akiyama | Alberto Mina | |
|---|---|---|
| Record | 2-4 | 1-0 |
| Last fight | won vs Amir Sadollah (Decision - Unanimous, 2014-09-20) | won vs Shinsho Anzai (KO/TKO, 2014-08-23) |
| Country | unknown | unknown |
| Height | 70" | 72" |
| Reach | 75" | 77" |
| Age | 40.3 | 33.6 |
| Stance | Orthodox | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Alberto Mina by Decision - Split , round 3 at 5:00
Judges' cards
| Barry Foley | 28 | 29 |
| Evan Field | 28 | 29 |
| Mark Craig | 29 | 28 |