Amanda Nunes vs Valentina Shevchenko
UFC 215: Nunes vs Shevchenko 2 · 2017-09-09
· title fight
Tale of the tape
| Amanda Nunes | Valentina Shevchenko | |
|---|---|---|
| Record | 7-1 | 3-1 |
| Last fight | won vs Ronda Rousey (KO/TKO, 2016-12-30) | won vs Julianna Peña (Submission, 2017-01-28) |
| Country | Brazil | unknown |
| Height | 68" | 65" |
| Reach | 69" | 66" |
| Age | 29.3 | 29.5 |
| Stance | Orthodox | Southpaw |
| Weight class | Women's Bantamweight | Women's Bantamweight |
| Our rank | #7 | #1 |
| Style label | power puncher | grappler |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Amanda Nunes by Decision - Split , round 5 at 5:00
Judges' cards
| David Therien | 48 | 47 |
| Sal D'amato | 48 | 47 |
| Tony Weeks | 47 | 48 |