No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Norma Dumont | Joselyne Edwards | |
|---|---|---|
| Record | 9-2 | 8-4 |
| Last fight | won vs Ketlen Vieira (Decision - Split, 2025-11-01) | won vs Nora Cornolle (Submission, 2026-02-21) |
| Country | unknown | unknown |
| Height | 67" | 68" |
| Reach | 67" | 70" |
| Age | 35.6 | 30.6 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Bantamweight | Women's Bantamweight |
| Our rank | #6 | #10 |
| Style label | power puncher | power puncher |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Norma Dumont
Joselyne Edwards
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Norma Dumont | Division | Joselyne Edwards | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 55.8 ± 5.4 66th percentile | 52.2 | 58.9 ± 11.9 94th percentile | 52.2 |
| Strike avoidance absorbed /15 min | 51.7 ± 13.5 86th percentile | 61.5 | 56.6 ± 8.7 58th percentile | 61.5 |
| Takedown attempts /15 min | 3.05 ± 0.99 22nd percentile | 3.74 | 3.92 ± 0.45 70th percentile | 3.74 |
| Takedown defence % | 66 ± 15 98th percentile | 58 | 64 ± 13 90th percentile | 58 |
| Control time s /15 min | 204 ± 36 18th percentile | 228 | 218 ± 21 38th percentile | 228 |
| Striking defence % | 56 ± 5 90th percentile | 52 | 50 ± 4 14th percentile | 52 |
| Knockdowns /15 min | 0.72 ± 0.04 18th percentile | 0.74 | 0.74 ± 0.09 54th percentile | 0.74 |
| Submission attempts /15 min | 0.22 ± 0.22 2nd percentile | 0.37 | 0.48 ± 0.20 90th percentile | 0.37 |
| Metric | Norma Dumont | Division | Joselyne Edwards | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 65.1 ± 2.6 85th percentile | 65.2 | — | — |
| Strike avoidance absorbed /15 min | 39.2 ± 19.4 100th percentile | 40.2 | — | — |
| Takedown attempts /15 min | 2.65 ± 2.39 13th percentile | 2.77 | — | — |
| Takedown defence % | 76 ± 25 96th percentile | 74 | — | — |
| Control time s /15 min | 211 ± 20 97th percentile | 212 | — | — |
| Striking defence % | 60 ± 10 100th percentile | 60 | — | — |
| Knockdowns /15 min | 1.03 ± 0.18 60th percentile | 1.04 | — | — |
| Submission attempts /15 min | 0.53 ± 0.53 97th percentile | 0.55 | — | — |
| Metric | Norma Dumont | Division | Joselyne Edwards | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 63.0 ± 1.6 90th percentile | 63.0 | — | — |
| Strike avoidance absorbed /15 min | 47.4 ± 21.9 100th percentile | 47.9 | — | — |
| Takedown attempts /15 min | 2.94 ± 2.29 12th percentile | 2.99 | — | — |
| Takedown defence % | 57 ± 43 67th percentile | — | — | — |
| Control time s /15 min | 209 ± 5 87th percentile | 209 | — | — |
| Striking defence % | 54 ± 1 98th percentile | 54 | — | — |
| Knockdowns /15 min | 0.30 ± 0.00 71st percentile | 0.30 | — | — |
| Submission attempts /15 min | 0.52 ± 0.52 92nd percentile | 0.53 | — | — |
Rating over time
After the fight
Joselyne Edwards by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Chris Lee | 27 | 30 |
| Eric Colon | 28 | 29 |
| Ron McCarthy | 28 | 29 |