No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Kurtis Campbell | Trevor Peek | |
|---|---|---|
| Record | 0-1 | 2-3 |
| Last fight | lost vs Danny Silva (KO/TKO, 2026-03-21) | lost vs Yanal Ashmouz (Decision - Unanimous, 2024-09-07) |
| Country | unknown | unknown |
| Height | 69" | 69" |
| Reach | 72" | 70" |
| Age | 24.1 | 31.7 |
| Stance | Switch | Switch |
| Weight class | Featherweight | Featherweight |
| Our rank | #67 | #81 |
| Style label | grappler | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Kurtis Campbell
Trevor Peek
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Kurtis Campbell | Division | Trevor Peek | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 50.2 ± 1.7 24th percentile | 50.3 | 49.2 ± 3.6 12th percentile | 50.3 |
| Strike avoidance absorbed /15 min | 55.8 ± 34.0 82nd percentile | 60.6 | 57.8 ± 8.0 70th percentile | 60.6 |
| Takedown attempts /15 min | 6.92 ± 15.51 98th percentile | 4.70 | 3.92 ± 2.23 15th percentile | 4.70 |
| Takedown defence % | 54 ± 54 20th percentile | 56 | 53 ± 8 14th percentile | 56 |
| Control time s /15 min | 233 ± 249 95th percentile | 197 | 186 ± 33 18th percentile | 197 |
| Striking defence % | 54 ± 8 69th percentile | 53 | 50 ± 9 3rd percentile | 53 |
| Knockdowns /15 min | 0.66 ± 0.06 52nd percentile | 0.65 | 0.48 ± 0.51 1st percentile | 0.65 |
| Submission attempts /15 min | 0.57 ± 0.27 77th percentile | 0.53 | 0.39 ± 0.39 12th percentile | 0.53 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Kurtis Campbell by Submission , round 3 at 3:07