No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Rafael Tobias | Diyar Nurgozhay | |
|---|---|---|
| Record | 0-0 | 0-2 |
| Last fight | no earlier UFC fight | lost vs Uran Satybaldiev (Submission, 2025-08-23) |
| Country | unknown | unknown |
| Height | 74" | 74" |
| Reach | 74" | 74" |
| Age | 23.0 | 28.9 |
| Stance | Orthodox | Southpaw |
| Weight class | Light Heavyweight | Light Heavyweight |
| Our rank | #44 | #34 |
| Style label | clinch grinder | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Rafael Tobias
Diyar Nurgozhay
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Rafael Tobias | Division | Diyar Nurgozhay | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 49.3 ± 6.6 41st percentile | 48.0 | 51.0 ± 15.8 63rd percentile | 48.0 |
| Strike avoidance absorbed /15 min | 62.8 ± 30.6 10th percentile | 57.0 | 54.5 ± 12.8 74th percentile | 57.0 |
| Takedown attempts /15 min | 4.57 ± 0.60 77th percentile | 4.50 | 4.09 ± 2.13 41st percentile | 4.50 |
| Takedown defence % | 60 ± 40 60th percentile | 56 | 57 ± 7 30th percentile | 56 |
| Control time s /15 min | 202 ± 30 66th percentile | 196 | 193 ± 16 39th percentile | 196 |
| Striking defence % | 48 ± 11 3rd percentile | 50 | 51 ± 6 79th percentile | 50 |
| Knockdowns /15 min | 0.57 ± 0.33 12th percentile | 0.63 | 0.65 ± 0.18 41st percentile | 0.63 |
| Submission attempts /15 min | 0.73 ± 0.20 74th percentile | 0.77 | 0.64 ± 0.64 39th percentile | 0.77 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Diyar Nurgozhay by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Ben Cartlidge | 27 | 30 |
| David Lethaby | 28 | 29 |
| Tony Weeks | 28 | 29 |